Fiberglass Acoustic Ceiling Whakapaipai o roto Oro Acoustic Baffles Toi Fiberglass Acoustic Paneli Whakatarewa i roto
Raraunga Hangarau
Rauemi Matua | Ko te Torrefaction i whakahuihui i te huruhuru kaka kaata teitei |
Mata | He mea peita motuhake kua whakakikoruatia ki te kopa muka kaata whakapaipai + Poari MGO me te kohao |
Hoahoa | Te tae me te hoahoa kia rite ki te hiahia |
Ātete Ahi | KAUPAPA A, i whakamatauria e SGS(EN 13501-1:2007+A1:2009) |
Nrc | 0.8-0.9 i whakamatauria e SGS(EN ISO 354:2003 EN ISO 11654:1997) |
Ngawha-Atete | ≥0.4(㎡.K)/w |
haumākū | Ahu pūmau me te RH tae atu ki te 95% i te 40 ℃ Karekau he ngohe, he weriweri, he whakaheke ranei |
Reiti makuku | ≤1% |
Te Painga Taiao | Ka taea te hangarua nga taera me nga taake |
Haumaru | Te tepe o te radionuclides i roto i nga rawa hangahanga Mahi motuhake o 226Ra:Ira≤1.0 Mahi motuhake o 226Ra,232Th,40K:Ir≤1.3 |
Tiwhikete | SGS,ISO9001:2008,CE,KFI |
Rahi Pūnoa | 600x600/600x1200mm, etahi atu rahi ki te tono |
Kiato Punoa | Wūru muka karaihe 100KG/m³, ka taea te tuku kiato motuhake |
Paewhiri Waiata Waiata Rerekē Hoahoa
Ko te tae me te ahua ka taea te whakarite kia rite ki nga hiahia a te kaihoko
Kaupapa Paewhiri Whakatarewa Acoustic Fiberglass
Ko te tae me te ahua ka taea te whakarite kia rite ki nga hiahia a te kaihoko
Tāutatanga
Mōkī
Tuhia to korero ki konei ka tukuna mai ki a matou